TBLC Reciprocal Borrowing Statistics 2003-2004

PATRONS Oct-03 Nov-03 Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 TOTAL Totals 2002-2003 Number Increase/Decrease % Increase/Decrease
Citrus Patrons 218 222 223 234 236 341 347 338 252 305 242 262 3,220 2,039 1181 37%
DeSoto Patrons 78 78 83 84 85 85 86 87 87 89 48 52 942 671 271 29%
Hardee Patrons 13 15 13 17 22 13 13 15 29 18 17 20 205 88 117 57%
Hernando Patrons 821 835 838 873 890 907 854 945 941 940 926 944 10,714 8,601 2113 20%
Highlands Patrons 44 46 39 37 38 36 38 41 56 86 67 55 583 306 277 48%
Hillsborough Patrons 5,473 5,323 5,012 5,440 5,524 5,575 5,664 5,749 4,764 4,087 4,055 3,997 60,663 62,039 -1,376 -2%
Manatee Patrons 8,730 8,827 8,905 8,917 9,012 9,128 9,217 9,321 9,458 9,407 6,942 6,528 104,392 82,421 21,971 21%
Okeechobee Patrons 0 0 0 0 0 1 3 3 3 3 3 3 19 23 -4 -21%
*Pasco Patrons 8,368 8,498 8,304 8,685 8,723 9,010 9,228 9,410 9,327 9,210 9,120 9,394 107,277 91,831 15,446 14%
Pinellas Patrons 2,983 3,013 3,033 3,066 3,126 3,192 3,251 3,271 3,310 3,338 3,361 3,424 38,368 33,637 4,731 12%
Sarasota Patrons 709 718 736 752 782 802 839 855 886 892 907 907 9,785 7,282 2503 26%
Sumter Patrons 44 46 52 54 20 31 23 28 33 31 24 46 432 449 -17 -4%
TOTAL 27,437 27,575 27,186 28,105 28,438 29,090 29,540 30,035 29,113 28,375 25,688 25,586 336,168 288,938 47,213 14%
*Does not include New Port Richey's Pasco patrons in an effort to show cross-county usage only.                        
                                 
LOANS Oct-03 Nov-03 Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 TOTAL      
Loans to cards issued in Citrus County 370 347 197 469 289 367 274 249 224 264 238 261 3,549 3,155 394 11%
Loans to cards issued in DeSoto County 14 132 132 75 262 269 162 184 173 158 104 136 1,801 1,353 448 25%
Loans to cards issued in Hardee County 8 15 9 10 2 2 2 7 8 7 7 2 79 95 -16 -20%
Loans to cards issued in Hernando County 827 590 603 863 670 890 392 1,116 881 907 800 550 9,089 8,756 333 4%
Loans to cards issued in Highlands County 7 10 14 16 65 59 33 18 21 24 25 17 309 474 -165 -53%
Loans to cards issued in Hillsborough County 4,905 4,181 3,534 4,867 4,676 5,238 4,610 4,658 5,202 4,510 4,298 4,754 55,433 57,605 -2,172 -4%
Loans to cards issued in Manatee County 610 8,578 7,802 8,211 8,950 10,106 9,473 8,588 10,370 9,651 9,076 9,984 101,399 87,992 13,407 13%
Loans to cards issued in Okeechobee County 0 0 0 0 0 1 2 0 0 0 0 0 3 0 3 100%
Loans to cards issued in Pasco County 20,322 17,081 15,385 19,586 19,146 20,900 20,075 18,610 22,796 22,038 21,157 20,748 237,844 212,293 25,551 11%
Loans to cards issued in Pinellas County 1,963 2,017 1,491 1,972 1,921 2,086 1,801 1,813 1,600 2,018 2,005 1,877 22,564 20,236 2,328 10%
Loans to cards issued in Sarasota County 451 369 82 616 641 575 497 402 559 583 509 488 5,772 5,625 147 3%
Loans to cards issued in Sumter County 15 65 79 67 29 89 88 128 113 151 93 90 1,007 366 641 64%
TOTAL 29,026 32,951 29,167 36,069 35,981 39,918 36,824 35,243 41,275 39,577 37,710 38,329 432,070 391,959 40,111 9%
                                 
CITRUS Oct-03 Nov-03 Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 TOTAL      
DeSoto Patrons               1 1 1 1 1 5      
Hardee Patrons                         0      
Hernando Patrons 9 9 9 9 9 9 9 9 9 9 9 11 110      
Highlands Patrons                         0      
Hillsborough Patrons 6 6 6 6 6 6 6 6 6 6 6 5 71      
Manatee Patrons                         0      
New Port Richey Patrons                         0      
Okeechobee Patrons                         0      
Pasco Patrons 3 3 3 3 3 3 3 3 3 3 3 3 36      
Pinellas Patrons 2 2 2 2 2 2 2 2 2 2 2 2 24      
Sarasota Patrons                   1 1 1 3      
Sumter Patrons 3 3 3 3 3 3 3 3 3 3 3 6 39      
DeSoto Loans               2 3       5      
Hardee Loans                         0      
Hernando Loans 20 27 22 46 41 31 18 35 17 15 4