TBLC Reciprocal Borrowing Statistics 2004-2005

PATRONS Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 TOTAL   Totals 2003-2004 Number Increase/Decrease % Increase/Decrease
Citrus Patrons 1 279 309 316 288 271 303 140 305 323 242 232 3,009   3,220 -211 -7%
DeSoto Patrons 55 56 19 19 19 19 20 21 21 22 14 13 298   942 -644 -216%
Hardee Patrons 20 22 21 19 23 23 24 21 15 22 10 8 228   205 23 10%
Hernando Patrons 970 994 1,001 1,014 1,025 323 1,024 1,051 1,058 1,075 847 800 11,182   10,714 468 4%
Highlands Patrons 53 54 43 25 42 41 59 40 66 67 39 39 568   583 -15 -3%
Hillsborough Patrons 4,553 2,828 2,772 2,800 2,772 1,855 2,300 2,323 2,112 2,400 4,862 1,794 33,371   60,663 -27,292 -82%
Manatee Patrons 6,582 6,962 422 317 321 327 342 346 328 362 107 137 16,553   104,392 -87,839 -531%
Okeechobee Patrons 3 3 3 3 3 3 3 3 3 3 0 0 30   19 11 37%
*Pasco Patrons 9,936 8,670 9,121 9,117 9,002 9,375 9,121 8,867 9,336 9,533 6,194 949 99,221   107,277 -8,056 -8%
Pinellas Patrons 3,431 3,267 3,286 3,299 3,365 2,852 3,444 3,470 3,543 3,594 661 669 34,881   38,368 -3,487 -10%
Sarasota Patrons 927 957 917 927 930 843 864 854 851 855 603 601 10,129   9,785 344 3%
Sumter Patrons 59 59 74 67 61 53 61 33 79 82 68 69 765   432 333 44%
TOTAL 26,531 24,092 17,914 17,856 17,790 15,932 17,504 17,136 17,638 18,256 13,579 5,242 209,470   336,168 -126,365 -60%
*Does not include New Port Richey's Pasco patrons in an effort to show cross-county usage only.                          
                                   
LOANS Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 TOTAL        
Loans to cards issued in Citrus County 233 303 265 294 277 214 209 288 300 315 158 216 3,072   3,072 3,155 103%
Loans to cards issued in DeSoto County 103 109 136 14 9 0 0 0 0 0 10 289 670   670 1,353 202%
Loans to cards issued in Hardee County 7 3 0 11 2 8 0 0 0 0 0 0 31   31 95 306%
Loans to cards issued in Hernando County 764 871 850 915 823 342 833 950 807 768 692 691 9,306   9,306 8,756 94%
Loans to cards issued in Highlands County 63 71 9 43 16 14 25 43 5 6 0 14 309   309 474 153%
Loans to cards issued in Hillsborough County 1,819 1,467 1,756 1,618 1,736 1,736 1,494 1,088 1,258 1,227 1,229 935 17,363   17,363 57,605 332%
Loans to cards issued in Manatee County 8,348 8,191 7,471 191 210 238 138 161 276 219 34 23,401 48,878   48,878 87,992 180%
Loans to cards issued in Okeechobee County 0 0 0 0 0 0 0 13 0 14 0 0 27   27 0 0%
Loans to cards issued in Pasco County 18,817 16,043 15,032 17,711 17,941 20,257 18,943 17,671 21,118 18,829 1,121 886 184,369   184,369 212,293 115%
Loans to cards issued in Pinellas County 2,039 2,086 1,927 2,338 2,092 2,555 2,799 2,664 2,670 2,586 124 254 24,134   24,134 20,236 84%
Loans to cards issued in Sarasota County 456 439 482 567 670 719 556 426 569 653 803 685 7,025   7,025 5,625 80%
Loans to cards issued in Sumter County 139 114 112 114 98 96 55 60 132 111 143 95 1,269   1,269 366 29%
TOTAL 32,193 29,144 27,446 23,135 23,106 25,364 24,441 22,878 26,434 23,964 3,368 26,686 296,453   296,453 391,959 132%
                                   
CITRUS Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05          
DeSoto Patrons 1 1 1 1 1 1   1 1 1 1 1 11        
Hardee Patrons   0                     0        
Hernando Patrons 11 11 12 12 12 12   13 13 13 13 13 135        
Highlands Patrons   0                     0        
Hillsborough Patrons 5 5 5 5 6 6   6 6 6 6 6 62        
Manatee Patrons   0                     0        
New Port Richey Patrons   0                     0        
Okeechobee Patrons   0                     0        
Pasco Patrons 3 3 3 3 3 3   3 3 3 3 3 33        
Pinellas Patrons 2 2 2 2 2 2   2 2 2 2 2 22        
Sarasota Patrons 1 1 1 1 Jan-00 1   1 1 1 1 1 11        
Sumter Patrons 6 6 6 6 6 6   6 7 7 7 7 70        
DeSoto Loans 9 18 12 14 Jan-00               62        
Hardee Loans   0                     0        
Hernando Loans 7 8 37 4 3 23   15 26 29 27 18 197        
Highlands Loans   0                     0        
Hillsborough Loans   0     4 7   6 2 9 8 2 38 &