Talking Book Library Web Site Usage Statistics for www.tblc.org

Summary Period: July 2002
Generated 08-Jan-2007 00:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 944
Total Files 0
Total Pages 865
Total Visits 503
Total KBytes 217
Total Unique Sites 334
Total Unique URLs 0
Total Unique Referrers 105
Total Unique User Agents 206
. Avg Max
Hits per Hour 1 29
Hits per Day 30 100
Files per Day 0 0
Pages per Day 27 97
Visits per Day 16 38
KBytes per Day 7 20
Hits by Response Code
Undefined response code 944

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 36 3.81% 0 0.00% 33 3.82% 18 3.58% 11 3.29% 7 3.29%
2 41 4.34% 0 0.00% 38 4.39% 28 5.57% 11 3.29% 8 3.74%
3 39 4.13% 0 0.00% 34 3.93% 28 5.57% 13 3.89% 8 3.65%
4 39 4.13% 0 0.00% 38 4.39% 28 5.57% 17 5.09% 8 3.61%
5 28 2.97% 0 0.00% 25 2.89% 21 4.17% 14 4.19% 5 2.53%
6 66 6.99% 0 0.00% 58 6.71% 26 5.17% 21 6.29% 13 6.18%
7 10 1.06% 0 0.00% 9 1.04% 8 1.59% 8 2.40% 2 0.95%
8 35 3.71% 0 0.00% 34 3.93% 13 2.58% 12 3.59% 7 3.29%
9 27 2.86% 0 0.00% 21 2.43% 13 2.58% 12 3.59% 5 2.53%
10 21 2.22% 0 0.00% 18 2.08% 11 2.19% 10 2.99% 4 2.03%
11 100 10.59% 0 0.00% 97 11.21% 32 6.36% 24 7.19% 20 9.07%
12 10 1.06% 0 0.00% 9 1.04% 7 1.39% 7 2.10% 2 1.04%
13 36 3.81% 0 0.00% 27 3.12% 11 2.19% 11 3.29% 7 3.39%
14 34 3.60% 0 0.00% 31 3.58% 14 2.78% 15 4.49% 7 3.16%
15 26 2.75% 0 0.00% 21 2.43% 8 1.59% 7 2.10% 5 2.39%
16 35 3.71% 0 0.00% 31 3.58% 14 2.78% 13 3.89% 7 3.25%
17 46 4.87% 0 0.00% 39 4.51% 12 2.39% 11 3.29% 10 4.47%
18 23 2.44% 0 0.00% 17 1.97% 14 2.78% 15 4.49% 5 2.12%
19 19 2.01% 0 0.00% 17 1.97% 10 1.99% 9 2.69% 5 2.13%
20 15 1.59% 0 0.00% 14 1.62% 3 0.60% 3 0.90% 4 2.04%
21 7 0.74% 0 0.00% 7 0.81% 7 1.39% 7 2.10% 2 0.95%
22 16 1.69% 0 0.00% 16 1.85% 14 2.78% 14 4.19% 5 2.18%
23 47 4.98% 0 0.00% 44 5.09% 19 3.78% 18 5.39% 14 6.40%
24 20 2.12% 0 0.00% 20 2.31% 18 3.58% 18 5.39% 6 2.72%
25 18 1.91% 0 0.00% 18 2.08% 18 3.58% 18 5.39% 5 2.45%
26 11 1.17% 0 0.00% 10 1.16% 10 1.99% 10 2.99% 3 1.50%
27 9 0.95% 0 0.00% 9 1.04% 8 1.59% 8 2.40% 3 1.23%
28 34 3.60% 0 0.00% 34 3.93% 28 5.57% 23 6.89% 10 4.63%
29 13 1.38% 0 0.00% 13 1.50% 13 2.58% 13 3.89% 4 1.77%
30 20 2.12% 0 0.00% 20 2.31% 14 2.78% 13 3.89% 6 2.72%
31 63 6.67% 0 0.00% 63 7.28% 38 7.55% 24 7.19% 19 8.58%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 4.03% 0 0 0.00% 1 37 4.28% 0 10 4.62%
1 0 14 1.48% 0 0 0.00% 0 14 1.62% 0 3 1.35%
2 0 10 1.06% 0 0 0.00% 0 10 1.16% 0 3 1.18%
3 0 26 2.75% 0 0 0.00% 0 26 3.01% 0 6 2.57%
4 1 54 5.72% 0 0 0.00% 1 48 5.55% 0 14 6.39%
5 1 32 3.39% 0 0 0.00% 1 32 3.70% 0 7 3.35%
6 1 39 4.13% 0 0 0.00% 1 39 4.51% 0 9 3.93%
7 0 25 2.65% 0 0 0.00% 0 24 2.77% 0 6 2.62%
8 1 39 4.13% 0 0 0.00% 1 37 4.28% 0 9 4.02%
9 1 42 4.45% 0 0 0.00% 1 41 4.74% 0 11 4.98%
10 2 83 8.79% 0 0 0.00% 2 73 8.44% 1 19 8.96%
11 1 41 4.34% 0 0 0.00% 1 34 3.93% 0 9 4.34%
12 1 31 3.28% 0 0 0.00% 0 28 3.24% 0 7 3.30%
13 1 34 3.60% 0 0 0.00% 0 29 3.35% 0 8 3.66%
14 1 56 5.93% 0 0 0.00% 1 48 5.55% 0 13 6.02%
15 1 46 4.87% 0 0 0.00% 1 39 4.51% 0 10 4.61%
16 2 69 7.31% 0 0 0.00% 2 64 7.40% 0 15 6.87%
17 0 25 2.65% 0 0 0.00% 0 23 2.66% 0 6 2.76%
18 1 32 3.39% 0 0 0.00% 0 30 3.47% 0 8 3.48%
19 0 11 1.17% 0 0 0.00% 0 11 1.27% 0 3 1.27%
20 0 26 2.75% 0 0 0.00% 0 24 2.77% 0 6 2.85%
21 2 70 7.42% 0 0 0.00% 1 57 6.59% 0 15 6.82%
22 1 45 4.77% 0 0 0.00% 1 43 4.97% 0 10 4.47%
23 1 56 5.93% 0 0 0.00% 1 54 6.24% 0 12 5.56%

Top 100 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 87 9.22% 0 0.00% 23 10.47% 14 2.78% AltaVista
2 77 8.16% 0 0.00% 15 7.13% 55 10.93% av.com (AltaVista)
3 65 6.89% 0 0.00% 17 7.70% 13 2.58% GoogleBot
4 49 5.19% 0 0.00% 11 4.97% 17 3.38% RoadRunner Tampa Bay
5 48 5.08% 0 0.00% 13 5.85% 43 8.55% InktomiSearch.com
6 45 4.77% 0 0.00% 12 5.44% 5 0.99% crawler4.wib.pa-x.dec.com
7 40 4.24% 0 0.00% 8 3.65% 32 6.36% buildrack2.sv.av.com
8 39 4.13% 0 0.00% 10 4.67% 6 1.19% atrax2.pa-x.dec.com
9 38 4.03% 0 0.00% 9 3.93% 20 3.98% AOL
10 35 3.71% 0 0.00% 7 3.20% 31 6.16% buildrack19.sv.av.com
11 32 3.39% 0 0.00% 7 3.25% 8 1.59% 198.182.127.62
12 26 2.75% 0 0.00% 5 2.35% 1 0.20% 64.140.48.30
13 22 2.33% 0 0.00% 6 2.63% 6 1.19% crawl4.googlebot.com
14 22 2.33% 0 0.00% 4 2.03% 11 2.19% eglt403.directhit.com
15 19 2.01% 0 0.00% 4 2.04% 2 0.40% 209.220.247.114
16 18 1.91% 0 0.00% 4 1.71% 4 0.80% 64.140.48.28
17 17 1.80% 0 0.00% 3 1.58% 2 0.40% mist117.drizzle.com
18 16 1.69% 0 0.00% 3 1.53% 3 0.60% 207.156.1.16
19 15 1.59% 0 0.00% 3 1.40% 2 0.40% 209.12.206.222
20 15 1.59% 0 0.00% 3 1.35% 1 0.20% oa2.largo.com
21 13 1.38% 0 0.00% 3 1.26% 5 0.99% 129bus83.tampabay.rr.com
22 13 1.38% 0 0.00% 3 1.36% 9 1.79% level3.net
23 12 1.27% 0 0.00% 3 1.22% 3 0.60% 207.156.1.12
24 12 1.27% 0 0.00% 3 1.40% 8 1.59% crawl5.googlebot.com
25 12 1.27% 0 0.00% 2 1.13% 12 2.39% fpcr003.sac2.fastsearch.net
26 11 1.17% 0 0.00% 3 1.50% 6 1.19% cr038r01-2.sac2.fastsearch.net
27 11 1.17% 0 0.00% 2 0.99% 1 0.20% spider11.picsearch.com
28 10 1.06% 0 0.00% 2 1.00% 3 0.60% 653488hfc07.tampabay.rr.com
29 9 0.95% 0 0.00% 2 0.86% 1 0.20% 208.219.171.98
30 9 0.95% 0 0.00% 2 0.86% 2 0.40% cr012r01.sac2.fastsearch.net
31 8 0.85% 0 0.00% 2 0.77% 1 0.20% 209.12.206.161
32 8 0.85% 0 0.00% 2 0.77% 1 0.20% 209.12.206.196
33 8 0.85% 0 0.00% 2 0.95% 5 0.99% crawl1.googlebot.com
34 7 0.74% 0 0.00% 2 0.86% 5 0.99% crawl2.googlebot.com
35 7 0.74% 0 0.00% 1 0.63% 2 0.40% spider2.picsearch.com
36 6 0.64% 0 0.00% 1 0.59% 1 0.20% 169.139.19.251
37 6 0.64% 0 0.00% 1 0.54% 2 0.40% 208-216-230-9.ded.btitelecom.net
38 6 0.64% 0 0.00% 2 0.77% 4 0.80% crawl8.googlebot.com
39 6 0.64% 0 0.00% 1 0.54% 2 0.40% spider10.picsearch.com
40 6 0.64% 0 0.00% 1 0.54% 2 0.40% spider3.picsearch.com
41 6 0.64% 0 0.00% 1 0.54% 1 0.20% spider4.picsearch.com
42 6 0.64% 0 0.00% 1 0.54% 1 0.20% user1.danka.com
43 5 0.53% 0 0.00% 1 0.45% 1 0.20% 653493hfc225.tampabay.rr.com
44 5 0.53% 0 0.00% 1 0.45% 2 0.40% crawl3.googlebot.com
45 4 0.42% 0 0.00% 1 0.36% 1 0.20% 209.12.206.171
46 4 0.42% 0 0.00% 1 0.41% 1 0.20% 212.36.192.7
47 4 0.42% 0 0.00% 1 0.54% 1 0.20% 653265hfc184.tampabay.rr.com
48 4 0.42% 0 0.00% 1 0.36% 1 0.20% 6535211hfc198.tampabay.rr.com
49 4 0.42% 0 0.00% 1 0.36% 3 0.60% Qwest
50 4 0.42% 0 0.00% 1 0.41% 4 0.80% cache-dr04.proxy.aol.com
51 4 0.42% 0 0.00% 1 0.45% 4 0.80% j3403.inktomisearch.com
52 4 0.42% 0 0.00% 1 0.50% 3 0.60% j3405.inktomisearch.com
53 4 0.42% 0 0.00% 1 0.41% 1 0.20% rrcs-se-24-73-83-67.biz.rr.com
54 4 0.42% 0 0.00% 1 0.41% 2 0.40% tpc4.sptimes.com
55 4 0.42% 0 0.00% 1 0.36% 1 0.20% user-37katmg.dialup.mindspring.com
56 4 0.42% 0 0.00% 1 0.45% 1 0.20% w004.z064001109.rdu-nc.dsl.cnc.net
57 3 0.32% 0 0.00% 1 0.41% 1 0.20% 198.128.48.55
58 3 0.32% 0 0.00% 1 0.27% 1 0.20% 207.156.7.90
59 3 0.32% 0 0.00% 1 0.27% 1 0.20% 209.12.206.87
60 3 0.32% 0 0.00% 1 0.27% 1 0.20% 6535251hfc222.tampabay.rr.com
61 3 0.32% 0 0.00% 1 0.32% 2 0.40% 66.28.68.235
62 3 0.32% 0 0.00% 1 0.32% 1 0.20% 80.84.130.184
63 3 0.32% 0 0.00% 1 0.36% 2 0.40% cache-loh-ad07.proxy.aol.com
64 3 0.32% 0 0.00% 1 0.32% 1 0.20% cdc496.emirates.net.ae
65 3 0.32% 0 0.00% 1 0.27% 1 0.20% dialup-63.208.202.36.dial1.tampa1.level3.net
66 3 0.32% 0 0.00% 1 0.27% 1 0.20% dialup-65.58.235.221.dial1.tampa1.level3.net
67 3 0.32% 0 0.00% 1 0.32% 3 0.60% j3402.inktomisearch.com
68 3 0.32% 0 0.00% 1 0.32% 3 0.60% j3408.inktomisearch.com
69 3 0.32% 0 0.00% 1 0.32% 3 0.60% j3409.inktomisearch.com
70 3 0.32% 0 0.00% 1 0.32% 1 0.20% rdu163-40-018.nc.rr.com
71 2 0.21% 0 0.00% 0 0.18% 1 0.20% 0-1pool73-184.nas46.oakland1.ca.us.da.qwest.net
72 2 0.21% 0 0.00% 0 0.23% 2 0.40% 1.unused.zianet113.gwi.bz
73 2 0.21% 0 0.00% 1 0.27% 1 0.20% 12-232-217-188.client.attbi.com
74 2 0.21% 0 0.00% 0 0.18% 1 0.20% 144.26.144.61
75 2 0.21% 0 0.00% 0 0.18% 1 0.20% 1cust126.tnt3.sylva.nc.da.uu.net
76 2 0.21% 0 0.00% 1 0.27% 1 0.20% 210.117.67.218
77 2 0.21% 0 0.00% 0 0.18% 1 0.20% 213.22.240.158
78 2 0.21% 0 0.00% 1 0.27% 1 0.20% 6532107hfc204.tampabay.rr.com
79 2 0.21% 0 0.00% 0 0.18% 1 0.20% 6534107hfc52.tampabay.rr.com
80 2 0.21% 0 0.00% 0 0.18% 1 0.20% 6535197hfc35.tampabay.rr.com
81 2 0.21% 0 0.00% 1 0.27% 1 0.20% 66-35-181-1.deltacom.net
82 2 0.21% 0 0.00% 1 0.27% 1 0.20% 67.40.2.182
83 2 0.21% 0 0.00% 0 0.23% 2 0.40% Telocity
84 2 0.21% 0 0.00% 1 0.27% 1 0.20% acfw1x.spjc.edu
85 2 0.21% 0 0.00% 0 0.18% 1 0.20% acfw2x.spjc.edu
86 2 0.21% 0 0.00% 0 0.18% 1 0.20% albqdslgw1poola23.albq.uswest.net
87 2 0.21% 0 0.00% 0 0.23% 2 0.40% atrax3.pa-x.dec.com
88 2 0.21% 0 0.00% 1 0.27% 2 0.40% cache-db02.proxy.aol.com
89 2 0.21% 0 0.00% 0 0.18% 1 0.20% cache-loh-ac01.proxy.aol.com
90 2 0.21% 0 0.00% 0 0.18% 1 0.20% cache-mtc-aa06.proxy.aol.com
91 2 0.21% 0 0.00% 1 0.27% 2 0.40% cache-mtc-al03.proxy.aol.com
92 2 0.21% 0 0.00% 0 0.23% 1 0.20% cache-rp08.proxy.aol.com
93 2 0.21% 0 0.00% 0 0.23% 2 0.40% crawl7.googlebot.com
94 2 0.21% 0 0.00% 1 0.27% 2 0.40% crawl9.googlebot.com
95 2 0.21% 0 0.00% 0 0.18% 1 0.20% dial-43.r02.ilclch.infoave.net
96 2 0.21% 0 0.00% 1 0.27% 1 0.20% eng088.goo.ne.jp
97 2 0.21% 0 0.00% 1 0.27% 1 0.20% gw-afa.leivo.ru
98 2 0.21% 0 0.00% 1 0.27% 2 0.40% j3119.inktomisearch.com
99 2 0.21% 0 0.00% 0 0.18% 2 0.40% j3406.inktomisearch.com
100 2 0.21% 0 0.00% 0 0.18% 1 0.20% ktpp-p-203-54-159-95.prem.tmns.net.au

Top 20 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 9.22% 0 0.00% 23 10.47% 14 2.78% AltaVista
2 65 6.89% 0 0.00% 17 7.70% 13 2.58% GoogleBot
3 77 8.16% 0 0.00% 15 7.13% 55 10.93% av.com (AltaVista)
4 48 5.08% 0 0.00% 13 5.85% 43 8.55% InktomiSearch.com
5 45 4.77% 0 0.00% 12 5.44% 5 0.99% crawler4.wib.pa-x.dec.com
6 49 5.19% 0 0.00% 11 4.97% 17 3.38% RoadRunner Tampa Bay
7 39 4.13% 0 0.00% 10 4.67% 6 1.19% atrax2.pa-x.dec.com
8 38 4.03% 0 0.00% 9 3.93% 20 3.98% AOL
9 40 4.24% 0 0.00% 8 3.65% 32 6.36% buildrack2.sv.av.com
10 32 3.39% 0 0.00% 7 3.25% 8 1.59% 198.182.127.62
11 35 3.71% 0 0.00% 7 3.20% 31 6.16% buildrack19.sv.av.com
12 22 2.33% 0 0.00% 6 2.63% 6 1.19% crawl4.googlebot.com
13 26 2.75% 0 0.00% 5 2.35% 1 0.20% 64.140.48.30
14 19 2.01% 0 0.00% 4 2.04% 2 0.40% 209.220.247.114
15 22 2.33% 0 0.00% 4 2.03% 11 2.19% eglt403.directhit.com
16 18 1.91% 0 0.00% 4 1.71% 4 0.80% 64.140.48.28
17 17 1.80% 0 0.00% 3 1.58% 2 0.40% mist117.drizzle.com
18 16 1.69% 0 0.00% 3 1.53% 3 0.60% 207.156.1.16
19 11 1.17% 0 0.00% 3 1.50% 6 1.19% cr038r01-2.sac2.fastsearch.net
20 12 1.27% 0 0.00% 3 1.40% 8 1.59% crawl5.googlebot.com

Top 100 of 105 Total Referrers
# Hits Referrer
1 58 6.14% 3492
2 57 6.04% 294
3 52 5.51% 296
4 52 5.51% 3480
5 44 4.66% 52328
6 33 3.50% 2429
7 29 3.07% 306
8 25 2.65% 298
9 22 2.33% 297
10 21 2.22% 220879
11 20 2.12% 282
12 20 2.12% 292
13 20 2.12% 310
14 19 2.01% 54527
15 17 1.80% 1158
16 15 1.59% 137
17 14 1.48% 4813
18 13 1.38% 220172
19 13 1.38% 2417
20 13 1.38% 4080
21 12 1.27% 2354
22 12 1.27% 2694
23 12 1.27% 293
24 12 1.27% 295
25 12 1.27% 308
26 12 1.27% 535
27 11 1.17% 1913
28 11 1.17% 2705
29 11 1.17% 6489
30 9 0.95% 1431
31 8 0.85% 1320
32 8 0.85% 309
33 8 0.85% 51018
34 8 0.85% 9486
35 7 0.74% - (Direct Request)
36 7 0.74% 0
37 7 0.74% 11120
38 7 0.74% 2213
39 7 0.74% 2466
40 7 0.74% 4099
41 7 0.74% 54719
42 6 0.64% 10143
43 6 0.64% 11729
44 6 0.64% 13554
45 6 0.64% 2318
46 6 0.64% 2366
47 6 0.64% 2573
48 6 0.64% 299
49 6 0.64% 3769
50 6 0.64% 4382
51 6 0.64% 5878
52 6 0.64% 9526
53 6 0.64% 9603
54 5 0.53% 10261
55 5 0.53% 1170
56 5 0.53% 15114
57 5 0.53% 16816
58 5 0.53% 281
59 5 0.53% 6329
60 5 0.53% 8808
61 5 0.53% 9809
62 4 0.42% 12002
63 4 0.42% 12183
64 4 0.42% 16762
65 4 0.42% 1726
66 4 0.42% 291
67 4 0.42% 304
68 4 0.42% 6515
69 3 0.32% 15131
70 3 0.32% 2706
71 3 0.32% 3781
72 3 0.32% 4839
73 3 0.32% 9849
74 2 0.21% 11769
75 2 0.21% 1429
76 2 0.21% 2717
77 2 0.21% 307
78 2 0.21% 79928
79 1 0.11% 10183
80 1 0.11% 11160
81 1 0.11% 12042
82 1 0.11% 131973
83 1 0.11% 1443
84 1 0.11% 15168
85 1 0.11% 15185
86 1 0.11% 155338
87 1 0.11% 157435
88 1 0.11% 160355
89 1 0.11% 163595
90 1 0.11% 169115
91 1 0.11% 17800
92 1 0.11% 182531
93 1 0.11% 192179
94 1 0.11% 1925
95 1 0.11% 193787
96 1 0.11% 213906
97 1 0.11% 214712
98 1 0.11% 2330
99 1 0.11% 25416
100 1 0.11% 26376

Top 100 of 206 Total User Agents
# Hits User Agent
1 80 8.47% http://www.tblc.org/ptbl/
2 24 2.54% http://www.klas.com/flbtbl/links.html
3 23 2.44% http://www.tblc.org/ptbl/index.html
4 14 1.48% http://snoopy.tblc.lib.fl.us/ptbl/
5 12 1.27% http://www.tblc.org/ptbl/largetext.html
6 9 0.95% http://www.loc.gov/nls/reference/directories/address.html
7 8 0.85% http://www.tblc.org/ptbl/ordering.html
8 6 0.64% http://snoopy.tblc.lib.fl.us/ptbl/lpvideos.html
9 6 0.64% http://www.arabrab.com/
10 5 0.53% http://st-petersburg-library.org/Pinellas%20Co%20Libs.htm
11 4 0.42% http://www.google.com/search?hl=en&lr=&ie=UTF-8&oe=UTF-8&q=%2
12 3 0.32% http://images.google.com/imgres?imgurl=snoopy.tblc.lib.fl.us/
13 3 0.32% http://snoopy.tblc.lib.fl.us/ptbl/index.html
14 3 0.32% http://www.hotbraille.com/r_schools2.asp?state=FL&type=1
15 3 0.32% http://www.tblc.org/ptbl/Services.html
16 2 0.21% http://auto.search.msn.com/results.asp?cfg=SMCINITIAL&RS=CHEC
17 2 0.21% http://google.yahoo.com/bin/query?p=Alice+Beastly%2c+actress&
18 2 0.21% http://lcweb.loc.gov/nls/reference/directories/address.html
19 2 0.21% http://search.msn.com/results.asp?cfg=SMCSP&FORM=SPBA&v=1&cp=
20 2 0.21% http://snoopy.tblc.lib.fl.us/ptbl/largetext.html
21 2 0.21% http://tblc.org/ptbl/
22 2 0.21% http://ww.google.com/search?hl=en&lr=&ie=UTF-8&oe=UTF-8&as_qd
23 2 0.21% http://ww.google.com/search?q=+%22greg+carlson%22&hl=en&lr=&i
24 2 0.21% http://www.arabrab.com/index.shtml
25 2 0.21% http://www.google.com/search?as_q=greg+carlson+library&num=10
26 2 0.21% http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=%22Pin
27 2 0.21% http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=pinell
28 2 0.21% http://www.google.com/search?hl=en&lr=&ie=UTF-8&oe=UTF-8&num=
29 2 0.21% http://www.google.com/search?q=Eyes+on+the+prize+No+Easy+Walk
30 2 0.21% http://www.iaea.org
31 2 0.21% http://www.tblc.org/members/showagency.php3?in[agency_id]=167
32 2 0.21% http://www.tblc.org/ptbl/Staff.html
33 2 0.21% http://www.wusf.usf.edu/wusf-fm/reading/fmrrLinks.html
34 1 0.11% http://216.33.240.250/cgi-bin/linkrd?_lang=EN&lah=efce94b2ba3
35 1 0.11% http://aolsearch.aol.com/dirsearch.adp?query=LPcollection&fir
36 1 0.11% http://aolsearch.aol.com/dirsearch.adp?query=murder%20of%20no
37 1 0.11% http://aolsearch.aol.com/dirsearch.adp?start=&from=topsearchb
38 1 0.11% http://askjeeves.com/main/metaAnswer.asp?t=ai&s=ai&MetaEngine
39 1 0.11% http://auto.search.msn.com/results.asp?FORM=AS35&v=1&RS=CHECK
40 1 0.11% http://auto.search.msn.com/results.asp?ba=(0.15)0(.)0.......&
41 1 0.11% http://auto.search.msn.com/results.asp?cfg=SMCSP&FORM=SPBA&v=
42 1 0.11% http://auto.search.msn.com/results.asp?q=the+sound+and+the+fu
43 1 0.11% http://ca.google.yahoo.com/bin/query_ca?p=farley+mowat+my+dis
44 1 0.11% http://google.yahoo.com/bin/query?p=%22In+Country%22+by+Bobby
45 1 0.11% http://google.yahoo.com/bin/query?p=%22Katherine+hepburn%22an
46 1 0.11% http://google.yahoo.com/bin/query?p=%22larry+showalter%22&hc=
47 1 0.11% http://google.yahoo.com/bin/query?p=%22leopard+in+the+snow%22
48 1 0.11% http://google.yahoo.com/bin/query?p=%22talking+book+library%2
49 1 0.11% http://google.yahoo.com/bin/query?p=%2b%22Montana+Association
50 1 0.11% http://google.yahoo.com/bin/query?p=Al+Pacino+Scar+face+High+
51 1 0.11% http://google.yahoo.com/bin/query?p=Alice+Munro+An+Ounce+of+C
52 1 0.11% http://google.yahoo.com/bin/query?p=An+Ounce+of+Cure+Alice+Mu
53 1 0.11% http://google.yahoo.com/bin/query?p=Assistive+Technology+Fede
54 1 0.11% http://google.yahoo.com/bin/query?p=KLAS.COM%2ftalkingbooks%2
55 1 0.11% http://google.yahoo.com/bin/query?p=Minette+Walters+icehouse&
56 1 0.11% http://google.yahoo.com/bin/query?p=Munro%2c+Alice+%22Friend+
57 1 0.11% http://google.yahoo.com/bin/query?p=The+Bureau+of+Braille+and
58 1 0.11% http://google.yahoo.com/bin/query?p=actress+kelley+mcgillis&h
59 1 0.11% http://google.yahoo.com/bin/query?p=blind+videos+braille&b=21
60 1 0.11% http://google.yahoo.com/bin/query?p=book+criticisms+and+%22A+
61 1 0.11% http://google.yahoo.com/bin/query?p=heather+graham+balloon&b=
62 1 0.11% http://google.yahoo.com/bin/query?p=hitler+experiment+videos+
63 1 0.11% http://google.yahoo.com/bin/query?p=jeanne+tripplehorn+basic+
64 1 0.11% http://google.yahoo.com/bin/query?p=job+of+physically+handica
65 1 0.11% http://google.yahoo.com/bin/query?p=karl+sabbaugh+skyscraper&
66 1 0.11% http://google.yahoo.com/bin/query?p=library+book+information+
67 1 0.11% http://google.yahoo.com/bin/query?p=maria+van+trapp+and+baron
68 1 0.11% http://google.yahoo.com/bin/query?p=megan+follows+porter&b=41
69 1 0.11% http://google.yahoo.com/bin/query?p=nursury+inc.&hc=0&hs=0
70 1 0.11% http://google.yahoo.com/bin/query?p=places+meet+women+bars+bo
71 1 0.11% http://google.yahoo.com/bin/query?p=shrinking+diaper+story&b=
72 1 0.11% http://google.yahoo.com/bin/query?p=state+funding+for+stray+a
73 1 0.11% http://google.yahoo.com/bin/query?p=talking+book+library+pine
74 1 0.11% http://google.yahoo.com/bin/query?p=tblc.org%2fptbl&hc=0&hs=0
75 1 0.11% http://google.yahoo.com/bin/query?p=tblc.org%2fptbl&hq=site:s
76 1 0.11% http://google.yahoo.com/bin/query?p=val+kilmer+bibliography&h
77 1 0.11% http://google.yahoo.com/bin/query?p=videos+jungle+queen+break
78 1 0.11% http://home.bellsouth.net/s/s.dll?spage=search/results.htm&rs
79 1 0.11% http://images.google.com/images?q=marianne+wiggins&hl=en&lr=&
80 1 0.11% http://projects.si.umich.edu/~zzheng/qa-new/answer.cgi
81 1 0.11% http://search.dogpile.com/texis/search?q=Vacations+facilities
82 1 0.11% http://search.earthlink.net/search?q=braille+talking+books+fl
83 1 0.11% http://search.earthlink.net/search?q=braille+transcribing+emp
84 1 0.11% http://search.earthlink.net/search?q=services+for+people+with
85 1 0.11% http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&q=
86 1 0.11% http://search.msn.com/results.asp?ba=(0.110)0.....&co=(0.10)2
87 1 0.11% http://search.msn.com/results.asp?ba=(0.15)0(.)0.......&co=(0
88 1 0.11% http://search.msn.com/results.asp?ba=(11.260)0(.)0.......&co=
89 1 0.11% http://search.msn.com/results.asp?q=Author+Biography+Joe+Coom
90 1 0.11% http://search.msn.com/results.asp?q=common+law+business+trust
91 1 0.11% http://search.netscape.com/nscp_results.adp?start=16&first=16
92 1 0.11% http://search.ninemsn.com.au/results.asp?ba=(1..0.39)0....&co
93 1 0.11% http://search.ninemsn.com.au/results.asp?ba=(1..0.49)0....&co
94 1 0.11% http://search.sli.sympatico.ca/asp/redirect.asp?lang=en&provi
95 1 0.11% http://search2.cometsystems.com/search.php?origin=rsearch&qry
96 1 0.11% http://search2.cometsystems.com/search.php?product=asearch&qr
97 1 0.11% http://search2.cometsystems.com/search.php?product=csearch&qr
98 1 0.11% http://snoopy.tblc.lib.fl.us/ptbl/Aboutptbl.html
99 1 0.11% http://snoopy.tblc.lib.fl.us/ptbl/Staff.html
100 1 0.11% http://snoopy.tblc.lib.fl.us/ptbl/feb99v6n1.html

Usage by Country for July 2002

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 529 56.04% 0 0.00% 122 56.36% US Commercial
2 240 25.42% 0 0.00% 53 24.27% Unresolved/Unknown
3 118 12.50% 0 0.00% 27 12.62% Network
4 17 1.80% 0 0.00% 5 2.08% US Educational
5 4 0.42% 0 0.00% 1 0.54% Japan
6 3 0.32% 0 0.00% 1 0.32% United Arab Emirates
7 3 0.32% 0 0.00% 1 0.32% Australia
8 3 0.32% 0 0.00% 1 0.36% Canada
9 2 0.21% 0 0.00% 0 0.23% US Government
10 2 0.21% 0 0.00% 1 0.27% Non-Profit Organization
11 2 0.21% 0 0.00% 0 0.23% Belize
12 2 0.21% 0 0.00% 0 0.23% France
13 2 0.21% 0 0.00% 1 0.27% Portugal
14 2 0.21% 0 0.00% 1 0.27% Russian Federation
15 2 0.21% 0 0.00% 0 0.18% Thailand
16 2 0.21% 0 0.00% 0 0.23% United Kingdom
17 1 0.11% 0 0.00% 0 0.09% US Military
18 1 0.11% 0 0.00% 0 0.09% Brazil
19 1 0.11% 0 0.00% 0 0.14% Switzerland
20 1 0.11% 0 0.00% 0 0.09% Chile
21 1 0.11% 0 0.00% 0 0.14% Finland
22 1 0.11% 0 0.00% 0 0.14% Norway
23 1 0.11% 0 0.00% 0 0.09% Sweden
24 1 0.11% 0 0.00% 0 0.14% Singapore
25 1 0.11% 0 0.00% 0 0.09% Turkey
26 1 0.11% 0 0.00% 0 0.14% United States
27 1 0.11% 0 0.00% 0 0.09% Yugoslavia


Generated by Webalizer Version 2.01