Web Site Usage Statistics for www.tblc.org

Summary Period: March 2007
Generated 31-Aug-2007 00:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 1589
Total Files 1337
Total Pages 132
Total Visits 124
Total KBytes 14534
Total Unique Sites 706
Total Unique URLs 28
Total Unique Referrers 55
Total Unique User Agents 154
. Avg Max
Hits per Hour 2 74
Hits per Day 51 161
Files per Day 43 109
Pages per Day 4 9
Visits per Day 4 9
KBytes per Day 469 971
Hits by Response Code
Code 200 - OK 1337
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 245

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 82 5.16% 69 5.16% 4 3.03% 4 3.23% 44 6.23% 370 2.55%
2 31 1.95% 29 2.17% 2 1.52% 2 1.61% 29 4.11% 141 0.97%
3 26 1.64% 23 1.72% 2 1.52% 2 1.61% 24 3.40% 96 0.66%
4 60 3.78% 57 4.26% 5 3.79% 5 4.03% 32 4.53% 610 4.20%
5 94 5.92% 91 6.81% 7 5.30% 7 5.65% 39 5.52% 971 6.68%
6 53 3.34% 47 3.52% 9 6.82% 9 7.26% 34 4.82% 667 4.59%
7 120 7.55% 109 8.15% 8 6.06% 7 5.65% 30 4.25% 662 4.56%
8 66 4.15% 56 4.19% 6 4.55% 6 4.84% 33 4.67% 738 5.08%
9 37 2.33% 32 2.39% 1 0.76% 1 0.81% 33 4.67% 567 3.90%
10 36 2.27% 28 2.09% 3 2.27% 3 2.42% 32 4.53% 556 3.82%
11 69 4.34% 52 3.89% 4 3.03% 4 3.23% 44 6.23% 710 4.88%
12 69 4.34% 58 4.34% 5 3.79% 4 3.23% 37 5.24% 386 2.65%
13 35 2.20% 30 2.24% 4 3.03% 4 3.23% 31 4.39% 839 5.77%
14 85 5.35% 72 5.39% 8 6.06% 7 5.65% 40 5.67% 891 6.13%
15 57 3.59% 40 2.99% 4 3.03% 4 3.23% 32 4.53% 214 1.47%
16 22 1.38% 22 1.65% 5 3.79% 5 4.03% 21 2.97% 105 0.73%
17 33 2.08% 31 2.32% 2 1.52% 2 1.61% 15 2.12% 739 5.09%
18 15 0.94% 15 1.12% 1 0.76% 1 0.81% 14 1.98% 62 0.43%
19 37 2.33% 31 2.32% 3 2.27% 3 2.42% 19 2.69% 180 1.24%
20 41 2.58% 41 3.07% 5 3.79% 5 4.03% 16 2.27% 494 3.40%
21 32 2.01% 30 2.24% 6 4.55% 6 4.84% 19 2.69% 159 1.09%
22 64 4.03% 55 4.11% 6 4.55% 4 3.23% 29 4.11% 354 2.44%
23 27 1.70% 21 1.57% 2 1.52% 2 1.61% 23 3.26% 122 0.84%
24 36 2.27% 29 2.17% 3 2.27% 3 2.42% 32 4.53% 134 0.92%
25 21 1.32% 19 1.42% 1 0.76% 1 0.81% 18 2.55% 531 3.66%
26 161 10.13% 82 6.13% 8 6.06% 5 4.03% 69 9.77% 383 2.63%
27 56 3.52% 48 3.59% 3 2.27% 3 2.42% 25 3.54% 686 4.72%
28 62 3.90% 61 4.56% 4 3.03% 4 3.23% 14 1.98% 752 5.17%
29 8 0.50% 6 0.45% 2 1.52% 2 1.61% 7 0.99% 243 1.67%
30 34 2.14% 33 2.47% 6 4.55% 6 4.84% 8 1.13% 629 4.33%
31 20 1.26% 20 1.50% 3 2.27% 3 2.42% 6 0.85% 543 3.74%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.77% 1 43 3.22% 0 6 4.55% 16 481 3.31%
1 1 42 2.64% 1 42 3.14% 0 5 3.79% 16 502 3.46%
2 0 18 1.13% 0 17 1.27% 0 3 2.27% 13 413 2.84%
3 0 20 1.26% 0 19 1.42% 0 6 4.55% 33 1034 7.11%
4 0 11 0.69% 0 7 0.52% 0 6 4.55% 9 273 1.88%
5 1 52 3.27% 1 51 3.81% 0 6 4.55% 15 452 3.11%
6 1 51 3.21% 1 49 3.66% 0 8 6.06% 24 747 5.14%
7 0 30 1.89% 0 24 1.80% 0 3 2.27% 39 1224 8.42%
8 1 47 2.96% 1 43 3.22% 0 3 2.27% 9 281 1.94%
9 2 80 5.03% 2 78 5.83% 0 10 7.58% 23 708 4.87%
10 1 45 2.83% 1 38 2.84% 0 7 5.30% 23 702 4.83%
11 2 66 4.15% 2 62 4.64% 0 7 5.30% 12 367 2.53%
12 2 87 5.48% 2 78 5.83% 0 5 3.79% 26 821 5.65%
13 3 97 6.10% 2 80 5.98% 0 4 3.03% 16 492 3.38%
14 2 78 4.91% 2 64 4.79% 0 5 3.79% 19 575 3.96%
15 2 76 4.78% 1 57 4.26% 0 5 3.79% 17 515 3.54%
16 6 201 12.65% 4 137 10.25% 0 14 10.61% 39 1218 8.38%
17 2 84 5.29% 1 61 4.56% 0 2 1.52% 10 317 2.18%
18 4 149 9.38% 4 124 9.27% 0 5 3.79% 34 1060 7.29%
19 3 105 6.61% 2 86 6.43% 0 5 3.79% 13 405 2.78%
20 2 69 4.34% 1 55 4.11% 0 5 3.79% 18 543 3.74%
21 1 56 3.52% 1 53 3.96% 0 6 4.55% 27 829 5.70%
22 1 39 2.45% 1 35 2.62% 0 3 2.27% 6 175 1.20%
23 1 42 2.64% 1 34 2.54% 0 3 2.27% 13 399 2.74%

Top 19 of 28 Total URLs
# Hits KBytes URL
1 93 5.85% 448 3.08% /~ostrowb/logos.html
2 62 3.90% 357 2.46% /~ostrowb/oclc-google-smallest.png
3 46 2.89% 764 5.26% /~ostrowb/mashups.png
4 42 2.64% 202 1.39% /~ostrowb/yahoo.png
5 41 2.58% 98 0.68% /~ostrowb/oclc.png
6 41 2.58% 314 2.16% /~ostrowb/yahoo-thomson-smallest.png
7 40 2.52% 218 1.50% /~ostrowb/thomsongale.png
8 39 2.45% 252 1.74% /~ostrowb/catalogr-smallest.png
9 36 2.27% 304 2.09% /~ostrowb/check_dnsbl
10 32 2.01% 311 2.14% /~ostrowb/yahoo-thomson.svg
11 17 1.07% 3581 24.64% /~ostrowb/oclc-google.ai
12 17 1.07% 1166 8.03% /~ostrowb/yahoo-thomson.ai
13 16 1.01% 126 0.87% /~ostrowb/oclc-google.svg
14 15 0.94% 2369 16.30% /~ostrowb/catalogr.ai
15 14 0.88% 486 3.34% /~ostrowb/yahoo-thomson.png
16 10 0.63% 28 0.20% /~ostrowb/catalogr.svg
17 9 0.57% 260 1.79% /~ostrowb/oclc-google.png
18 4 0.25% 56 0.38% /~ostrowb/catalogr.png
19 2 0.13% 1 0.01% /~ostrowb/

Top 19 of 28 Total URLs By KBytes
# Hits KBytes URL
1 17 1.07% 3581 24.64% /~ostrowb/oclc-google.ai
2 15 0.94% 2369 16.30% /~ostrowb/catalogr.ai
3 17 1.07% 1166 8.03% /~ostrowb/yahoo-thomson.ai
4 46 2.89% 764 5.26% /~ostrowb/mashups.png
5 14 0.88% 486 3.34% /~ostrowb/yahoo-thomson.png
6 93 5.85% 448 3.08% /~ostrowb/logos.html
7 62 3.90% 357 2.46% /~ostrowb/oclc-google-smallest.png
8 41 2.58% 314 2.16% /~ostrowb/yahoo-thomson-smallest.png
9 32 2.01% 311 2.14% /~ostrowb/yahoo-thomson.svg
10 36 2.27% 304 2.09% /~ostrowb/check_dnsbl
11 9 0.57% 260 1.79% /~ostrowb/oclc-google.png
12 39 2.45% 252 1.74% /~ostrowb/catalogr-smallest.png
13 40 2.52% 218 1.50% /~ostrowb/thomsongale.png
14 42 2.64% 202 1.39% /~ostrowb/yahoo.png
15 16 1.01% 126 0.87% /~ostrowb/oclc-google.svg
16 41 2.58% 98 0.68% /~ostrowb/oclc.png
17 4 0.25% 56 0.38% /~ostrowb/catalogr.png
18 10 0.63% 28 0.20% /~ostrowb/catalogr.svg
19 2 0.13% 1 0.01% /~ostrowb/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 93 5.85% 88 71.54% /~ostrowb/logos.html
2 36 2.27% 35 28.46% /~ostrowb/check_dnsbl

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 93 5.85% 89 71.77% /~ostrowb/logos.html
2 36 2.27% 35 28.23% /~ostrowb/check_dnsbl

Top 100 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 40 2.52% 14 1.05% 77 0.53% 1 0.81% 211.29.204.216
2 37 2.33% 37 2.77% 5391 37.09% 0 0.00% 65.55.208.155
3 33 2.08% 33 2.47% 239 1.65% 1 0.81% 125.23.90.61
4 26 1.64% 26 1.94% 154 1.06% 2 1.61% 24.34.193.168
5 24 1.51% 3 0.22% 12 0.08% 0 0.00% 201.81.81.240
6 23 1.45% 23 1.72% 230 1.59% 1 0.81% 217.40.163.17
7 19 1.20% 19 1.42% 650 4.48% 1 0.81% 65.55.212.93
8 18 1.13% 7 0.52% 28 0.19% 0 0.00% 142.139.0.68
9 17 1.07% 1 0.07% 4 0.03% 0 0.00% 201.83.72.132
10 17 1.07% 16 1.20% 95 0.65% 1 0.81% 86.144.163.102
11 16 1.01% 16 1.20% 117 0.81% 1 0.81% 172.214.7.148
12 16 1.01% 16 1.20% 108 0.75% 1 0.81% 62.254.64.14
13 15 0.94% 15 1.12% 116 0.80% 1 0.81% 145.250.209.1
14 15 0.94% 15 1.12% 83 0.57% 1 0.81% 200.52.173.4
15 15 0.94% 15 1.12% 115 0.79% 1 0.81% 201.151.237.195
16 15 0.94% 15 1.12% 582 4.00% 2 1.61% 65.55.235.161
17 15 0.94% 15 1.12% 116 0.80% 1 0.81% 76.174.122.79
18 14 0.88% 14 1.05% 106 0.73% 1 0.81% 204.52.215.4
19 14 0.88% 14 1.05% 112 0.77% 1 0.81% 207.112.48.152
20 14 0.88% 14 1.05% 112 0.77% 1 0.81% 85.103.173.59
21 13 0.82% 13 0.97% 77 0.53% 1 0.81% 12.161.22.178
22 13 0.82% 13 0.97% 77 0.53% 1 0.81% 12.44.61.98
23 13 0.82% 13 0.97% 77 0.53% 1 0.81% 130.18.248.236
24 13 0.82% 13 0.97% 77 0.53% 1 0.81% 147.9.82.191
25 13 0.82% 13 0.97% 77 0.53% 1 0.81% 15.252.0.75
26 13 0.82% 13 0.97% 77 0.53% 1 0.81% 168.209.98.42
27 13 0.82% 13 0.97% 77 0.53% 1 0.81% 190.37.163.174
28 13 0.82% 13 0.97% 77 0.53% 1 0.81% 195.23.58.237
29 13 0.82% 13 0.97% 77 0.53% 1 0.81% 201.78.11.246
30 13 0.82% 13 0.97% 77 0.53% 1 0.81% 216.240.214.74
31 13 0.82% 13 0.97% 77 0.53% 1 0.81% 24.12.74.14
32 13 0.82% 13 0.97% 77 0.53% 1 0.81% 60.49.154.22
33 13 0.82% 13 0.97% 77 0.53% 1 0.81% 61.238.55.217
34 13 0.82% 13 0.97% 77 0.53% 1 0.81% 65.2.68.148
35 13 0.82% 13 0.97% 77 0.53% 1 0.81% 68.80.10.84
36 13 0.82% 13 0.97% 77 0.53% 1 0.81% 69.23.138.119
37 13 0.82% 4 0.30% 9 0.06% 0 0.00% 71.197.162.61
38 13 0.82% 13 0.97% 77 0.53% 1 0.81% 71.249.207.226
39 13 0.82% 13 0.97% 77 0.53% 1 0.81% 75.49.245.22
40 13 0.82% 13 0.97% 77 0.53% 1 0.81% 80.131.16.103
41 13 0.82% 13 0.97% 77 0.53% 1 0.81% 85.3.236.16
42 9 0.57% 7 0.52% 28 0.19% 0 0.00% 66.99.96.10
43 8 0.50% 1 0.07% 4 0.03% 0 0.00% 201.19.190.232
44 8 0.50% 8 0.60% 101 0.70% 0 0.00% 68.142.212.186
45 8 0.50% 8 0.60% 72 0.49% 8 6.45% 74.6.73.97
46 7 0.44% 0 0.00% 0 0.00% 0 0.00% 201.19.137.197
47 7 0.44% 1 0.07% 4 0.03% 0 0.00% 201.58.48.144
48 6 0.38% 6 0.45% 34 0.23% 6 4.84% 74.6.69.44
49 5 0.31% 5 0.37% 37 0.25% 2 1.61% 128.194.135.94
50 5 0.31% 5 0.37% 20 0.14% 0 0.00% 200.185.232.23
51 5 0.31% 2 0.15% 8 0.06% 0 0.00% 201.12.189.34
52 5 0.31% 1 0.07% 4 0.03% 0 0.00% 201.19.139.80
53 5 0.31% 1 0.07% 4 0.03% 0 0.00% 201.19.182.67
54 5 0.31% 1 0.07% 4 0.03% 0 0.00% 201.19.184.61
55 5 0.31% 0 0.00% 0 0.00% 0 0.00% 201.53.34.110
56 5 0.31% 0 0.00% 0 0.00% 0 0.00% 201.62.137.149
57 5 0.31% 3 0.22% 12 0.08% 0 0.00% 201.81.214.7
58 5 0.31% 5 0.37% 305 2.10% 1 0.81% 209.249.86.4
59 5 0.31% 3 0.22% 285 1.96% 2 1.61% 66.249.66.170
60 5 0.31% 0 0.00% 0 0.00% 5 4.03% 74.6.69.232
61 4 0.25% 1 0.07% 4 0.03% 0 0.00% 160.10.98.56
62 4 0.25% 3 0.22% 12 0.08% 0 0.00% 201.16.18.30
63 4 0.25% 0 0.00% 0 0.00% 0 0.00% 201.19.207.193
64 4 0.25% 4 0.30% 16 0.11% 0 0.00% 201.21.211.12
65 4 0.25% 4 0.30% 16 0.11% 0 0.00% 201.38.142.84
66 4 0.25% 2 0.15% 8 0.06% 0 0.00% 201.81.186.39
67 4 0.25% 4 0.30% 41 0.28% 1 0.81% 38.98.19.111
68 4 0.25% 4 0.30% 24 0.16% 0 0.00% 65.55.235.140
69 4 0.25% 1 0.07% 6 0.04% 2 1.61% 66.249.65.8
70 4 0.25% 1 0.07% 6 0.04% 4 3.23% 74.6.72.71
71 4 0.25% 4 0.30% 39 0.27% 0 0.00% 80.7.14.249
72 3 0.19% 3 0.22% 18 0.12% 0 0.00% 137.151.134.195
73 3 0.19% 3 0.22% 12 0.08% 0 0.00% 142.139.0.69
74 3 0.19% 3 0.22% 12 0.08% 0 0.00% 189.6.4.125
75 3 0.19% 2 0.15% 30 0.21% 0 0.00% 196.25.255.194
76 3 0.19% 1 0.07% 7 0.05% 0 0.00% 198.54.202.194
77 3 0.19% 2 0.15% 6 0.04% 1 0.81% 198.54.202.210
78 3 0.19% 2 0.15% 8 0.06% 0 0.00% 198.54.202.234
79 3 0.19% 1 0.07% 4 0.03% 0 0.00% 200.140.171.219
80 3 0.19% 2 0.15% 8 0.06% 0 0.00% 200.148.136.2
81 3 0.19% 3 0.22% 12 0.08% 0 0.00% 200.179.244.24
82 3 0.19% 1 0.07% 4 0.03% 0 0.00% 200.222.229.189
83 3 0.19% 3 0.22% 12 0.08% 0 0.00% 201.12.36.78
84 3 0.19% 2 0.15% 8 0.06% 0 0.00% 201.17.140.233
85 3 0.19% 0 0.00% 0 0.00% 0 0.00% 201.19.165.112
86 3 0.19% 3 0.22% 12 0.08% 0 0.00% 201.39.60.167
87 3 0.19% 2 0.15% 8 0.06% 0 0.00% 201.58.153.3
88 3 0.19% 3 0.22% 12 0.08% 0 0.00% 201.81.78.25
89 3 0.19% 0 0.00% 0 0.00% 0 0.00% 201.83.14.167
90 3 0.19% 3 0.22% 12 0.08% 0 0.00% 201.94.198.4
91 3 0.19% 3 0.22% 25 0.17% 0 0.00% 38.100.225.3
92 3 0.19% 3 0.22% 11 0.07% 0 0.00% 38.98.19.112
93 3 0.19% 3 0.22% 13 0.09% 0 0.00% 38.98.19.113
94 3 0.19% 3 0.22% 12 0.09% 0 0.00% 38.98.19.114
95 3 0.19% 3 0.22% 285 1.96% 1 0.81% 66.249.65.70
96 3 0.19% 1 0.07% 4 0.03% 0 0.00% 68.190.200.157
97 3 0.19% 3 0.22% 17 0.12% 3 2.42% 72.30.177.228
98 3 0.19% 0 0.00% 0 0.00% 0 0.00% 74.6.73.123
99 3 0.19% 3 0.22% 28 0.19% 0 0.00% 81.77.161.80
100 2 0.13% 2 0.15% 2 0.02% 0 0.00% 140.142.13.55

Top 20 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 2.33% 37 2.77% 5391 37.09% 0 0.00% 65.55.208.155
2 19 1.20% 19 1.42% 650 4.48% 1 0.81% 65.55.212.93
3 15 0.94% 15 1.12% 582 4.00% 2 1.61% 65.55.235.161
4 5 0.31% 5 0.37% 305 2.10% 1 0.81% 209.249.86.4
5 3 0.19% 3 0.22% 285 1.96% 1 0.81% 66.249.65.70
6 5 0.31% 3 0.22% 285 1.96% 2 1.61% 66.249.66.170
7 33 2.08% 33 2.47% 239 1.65% 1 0.81% 125.23.90.61
8 23 1.45% 23 1.72% 230 1.59% 1 0.81% 217.40.163.17
9 26 1.64% 26 1.94% 154 1.06% 2 1.61% 24.34.193.168
10 16 1.01% 16 1.20% 117 0.81% 1 0.81% 172.214.7.148
11 15 0.94% 15 1.12% 116 0.80% 1 0.81% 145.250.209.1
12 15 0.94% 15 1.12% 116 0.80% 1 0.81% 76.174.122.79
13 15 0.94% 15 1.12% 115 0.79% 1 0.81% 201.151.237.195
14 14 0.88% 14 1.05% 112 0.77% 1 0.81% 207.112.48.152
15 14 0.88% 14 1.05% 112 0.77% 1 0.81% 85.103.173.59
16 16 1.01% 16 1.20% 108 0.75% 1 0.81% 62.254.64.14
17 14 0.88% 14 1.05% 106 0.73% 1 0.81% 204.52.215.4
18 8 0.50% 8 0.60% 101 0.70% 0 0.00% 68.142.212.186
19 17 1.07% 16 1.20% 95 0.65% 1 0.81% 86.144.163.102
20 15 0.94%